The table below was created by copy and pasting from Excel. It contains a list of all of the pages in the Term Project and the ET-710 Desired Learning Outcomes exhibited therein. Each page title is hyperlinked to the actual page.
| ET-710 Desired Learning Outcomes | ||||||||||||||||||
| Site Page | DWT | Hyperlinks | Web Admin | Tables | Graphics | Adobe Fireworks | CSS | Web Forms | Frames | Image Hot Spot | Interactive Button | Background Image | Background Sound | Flash Text/ Banner | Video | Hit Counter | Content Copyright Cleared | |
| 1 | Home Page | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 2 | About | X | X | X | X | X | X | X | ||||||||||
| 3 | Good News | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 4 | Performances | X | X | X | X | X | X | X | ||||||||||
| 5 | Magic & The Bible | X | X | X | X | X | X | X | X | X | ||||||||
| 6 | Calendar | X | X | X | X | X | X | X | X | |||||||||
| 7 | Contact | X | X | X | X | X | X | |||||||||||
| 8 | Team | X | X | X | X | X | X | |||||||||||
| 9 | FAQ | X | X | X | X | X | X | |||||||||||
| 10 | Information Links | X | X | X | X | X | X | X | X | X | X | |||||||
| 11 | Photo Gallery | X | X | X | X | X | X | X | X | X | ||||||||
| 12 | Press | X | X | X | X | X | X | X | ||||||||||
| 13 | Process Overview | X | X | X | X | X | X | X | X | |||||||||
| 14 | Site Map | X | X | X | X | X | X | X | ||||||||||
| 15 | Decision | X | X | X | X | X | X | X | ||||||||||
| 16 | Employment | X | X | X | X | X | X | X | ||||||||||
| 17 | KJV Bible | X | X | X | X | X | X | X | X | X | X | X | ||||||
All materials in the term project are either original work or used with permission.
| Magic Overture - Audio (Home Page) | Licensed from Owen Magic Supreme |
| Coming Home - Steven Lee - Audio (About Page) | Used with permission |
| Crenshaw Christian Center audio, videos, photos | Used with Permission |
| Regis and Kelly Live/JCTV/Highland Church Video | Used with Permission / Fair Use |